Saturday November 10 |
Sunday November 11 |
Monday November 12 |
Tuesday November 13 |
Wednesday November 14 |
|
08:30 – 09:20 | Introduction | Openning Ceremony
begins @ 9:00 |
Multi-messenger astronomy and cosmology (2) | begins @ 8:00 in Qalqilia
Particle Physics (8) |
Machine Learning (2) |
09:30-10:20 | Multi-messenger astronomy and cosmology (1) | Openning Ceremony | Particle Physics (6) | Multi-messenger astronomy and cosmology (3) | Particle Physics (10) |
10:20-11:00 | Coffee Break | Openning Ceremony | Coffee Break | Coffee Break | Coffee Break |
11:00-11:50 | Particle Physics (2) | Particle Physics (4) | Seminar | Particle Physics (9&10) | Multi-messenger astronomy and cosmology (4) |
12:00-12:50 | Particle Physics (3&4) | Particle Physics (5&6) | Particle Physics (7&8) | Public Event to Qaliqilia | Discussion Session (4) |
12:50-14:00 | Lunch Time | Lunch Time |
Lunch Time | Public Event to Qaliqilia | Lunch Time |
14:00 15:30 | Statistics (1) | Statistics (2) | Machine Learning (1) | Public Event to Qaliqilia | Closing Ceremony |
15:30 16:30 | Discussion Session (1) | Discussion Session (2) | Discussion Session (3) | Public Event to Qaliqilia |
Closing Ceremony
Certificates |
16:30 18:00 | Public Event to Qaliqilia |
Excursion to Dead Sea and Jericho | |||
18:00 20:00 |